📄 Journal Article
Stimuli-responsive discriminative detection of Cu2+ and Hg2+ with concurrent sensing of S2- from aqueous medium and bio-fluids by C N fused azophenine functionalized “smart” hydrogel assay @A potential biomarker sensor for Wilson’s disease
79
Citations
6
Authors
92
References
1
Countries
Authors (6) 1 from IIT Delhi
Publication Details
| Type | Journal Article |
|---|---|
| Published | April 07, 2021 |
| Source | Sensors and Actuators B Chemical |
| Publisher | Elsevier BV |
| Volume/Issue | Vol. 341 , pp. 129925-129925 |
| DOI | 10.1016/j.snb.2021.129925 |
| OpenAlex ID | W3143664544 |
| Open Access | Closed Access |
Research Topics
Related Publications