Research & Publications
Yearwise Publications of IIT Delhi
Covered inScopusandWeb of Science Citation Databases
Total Publications
Scopus64,037
WoS41,052
Total Citations
Scopus1,355,177
WoS971,160
H-Index
Scopus302
WoS255
View on ScopusExplore publications on Scopus database
View on Web of ScienceExplore publications on WoS database
| Year of Publication | Scopus | Web of Science |
|---|---|---|
| Total Publications | 64,037 | 41,052 |
| Total Citations | 1,355,177 | 971,160 |
| Total H-Index | 302 | 255 |
| 2026 | 1108 | 0 |
| 2025 | 4058 | 2465 |
| 2024 | 4147 | 2461 |
| 2023 | 4263 | 2515 |
| 2022 | 4006 | 2543 |
| 2021 | 3615 | 2492 |
| 2020 | 3299 | 2118 |
| 2019 | 2926 | 1869 |
| 2018 | 2730 | 1575 |
| 2017 | 2656 | 1561 |
| 2016 | 2259 | 1362 |
| 2015 | 1970 | 1140 |
| 2014 | 1877 | 1112 |
| 2013 | 1721 | 1004 |
| 2012 | 1610 | 874 |
| 2011 | 1453 | 814 |
| 2010 | 1454 | 856 |
| 2009 | 1260 | 813 |
| 2008 | 1314 | 823 |
| 2007 | 1292 | 807 |
| 2006 | 1246 | 704 |
| 2005 | 1037 | 626 |
| 2004 | 816 | 557 |
| 2003 | 716 | 505 |
| 2002 | 578 | 397 |
| 2001 | 505 | 375 |
| 2000 | 518 | 358 |
| 1999 | 462 | 319 |
| 1998 | 530 | 375 |
| 1997 | 451 | 324 |
| 1996 | 480 | 353 |
| 1995 | 407 | 358 |
| 1994 | 422 | 373 |
| 1993 | 362 | 301 |
| 1992 | 358 | 305 |
| 1991 | 396 | 323 |
| 1990 | 342 | 289 |
| 1989 | 328 | 313 |
| 1988 | 395 | 351 |
| 1987 | 408 | 359 |
| 1986 | 418 | 347 |
| 1985 | 472 | 372 |
| 1984 | 413 | 390 |
| 1983 | 365 | 389 |
| 1982 | 295 | 352 |
| 1981 | 265 | 314 |
| 1980 | 244 | 283 |
| 1979 | 258 | 320 |
| 1978 | 155 | 212 |
| 1977 | 151 | 191 |
| 1976 | 157 | 209 |
| 1975 | 145 | 190 |
| 1974 | 157 | 197 |
| 1973 | 161 | 191 |
| 1972 | 119 | 20 |
| 1971 | 169 | 1 |
| 1970 | 134 | 5 |
| 1969 | 58 | 0 |
| 1968 | 57 | 0 |
| 1967 | 25 | 0 |
| 1966 | 27 | 0 |
| 1965 | 9 | 0 |
| 1964 | 8 | 0 |
Need Help?
For any query in this regard, please contact
Computer Applications Division (CAD)Central Library, IIT Delhi