Research Publications

 
Yearwise Publications of IIT Delhi Covered in Scopus and Web of Science Citation Databases
(As on 01/10/2024)
Year of Publication Scopus Web of Science
Total Publications 57,569 37,836
Total Citations 11,05,833 7,98,299
Total H-Index 274 235
2025 14 7
2024 3103 1723
2023 4202 2496
2022 3975 2543
2021 3590 2492
2020 3275 2118
2019 2902 1869
2018 2708 1575
2017 2633 1561
2016 2252 1362
2015 1968 1143
2014 1867 1112
2013 1717 1004
2012 1603 874
2011 1450 814
2010 1451 856
2009 1257 813
2008 1307 823
2007 1292 807
2006 1247 704
2005 1039 626
2004 816 557
2003 714 505
2002 578 397
2001 504 374
2000 517 358
1999 461 319
1998 527 375
1997 450 324
1996 479 355
1995 409 356
1994 420 375
1993 361 301
1992 358 305
1991 395 324
1990 342 287
1989 328 312
1988 395 351
1987 407 359
1986 418 346
1985 471 372
1984 412 392
1983 364 390
1982 295 350
1981 264 313
1980 244 281
1979 258 320
1978 155 212
1977 151 191
1976 157 209
1975 145 190
1974 157 197
1973 161 191
1972 119 20
1971 168 1
1970 134 5
1969 58 0
1968 56 0
1967 25 0
1966 27 0
1965 9 0
1964 8 0

For any query in this regard, please contact Computer Applications Division (CAD), Central Library, IIT Delhi